Biogeokeemia labor
Biogeokeemia laboris teostatakse sette-, turba-, mulla-, kivimi- või veeproovide eeltöötlust bioloogilisteks, biostratigraafilisteks (õietolmu-, ränivetikate-, makrofossiilide jm) või keemilisteks analüüsideks. Siin toimub setete jt proovide orgaanilise aine keemilise koostise analüüs, samuti setete koostise põhikomponentide analüüs. Labori töö on tihedalt seotud paleolimnoloogia labori tegemistega.
Setete koostise põhikomponentidest määrame tuhastusmeetodil orgaanilise, karbonaatse ja terrigeense aine sisalduse. Orgaanilise aine elementkoostisest saame määrata üldsüsiniku, orgaanilise süsiniku, üldlämmastiku, vesiniku, väävli ja hapniku sisalduse.
Biogeokeemia labor on varustatud orgaanilise aine elementanalüsaatoriga Thermo FLASH 2000 CHNS-O määramiseks. Siin on kolm tõmbekappi (Retent OÜ), neist üks on individuaalse tõmbe ja spetsiaalse õhupuhastusfiltriga kapp vesinikfluoriidiga töötamiseks. Lisaks on laboris rida seadmeid proovide keemilise töötluse jaoks – kuumutusplaadid, vesivann (Julabo TW 20), kuumutusplaat koos liivavanniga (Clifton HP1-2D), tsentrifuug (Hettich Universal 320), segistid (Vortex Genie 2) ja mikserveski (RETSCH MM 400). Proovide kaalumiseks kasutatakse instituudi kaalumisruumi elektroonseid analüütilisi ja tehnilisi kaale (Mettler Toledo), proovide kuivatamist või tuhastamist teostatakse spetsiaalses põletusruumis paiknevates kuivatuskappides (Termaks) ja tuhastusahjudes (Nabertherm) või külmkuivatis (Scanvac Coolsafe 55). Labor kasutab Millipore veepuhastusseadme Elix 3 analüütiliselt puhast vett.


Töötajad
Töögrupi nimekiri
Teadusprojektid
SF0140021s12 — Pärastjääaja paleoökoloogia ja -kliima Balti regioonis
ETF8552 — Hilisjääaja keskkonnatingimused viimase jäätumise kagusektoris: paleoökoloogiline uurimus
ETF9031 — Kliimamuutustest ja maakastusest põhjustatud muutused taimkatte kooseisus ja mitmekesisuses Holotseeni vältel
MJD4 — Unraveling the history of plant diversity patterns by means of pollen analyses: an interdisciplinary approach
MJD51 — Application of sediment pore water fluorescence index in paleolimnological studies of a large shallow lake
MJD57 — Kas vesikirbuliste jäänused järve settes näitavad kliima- ja keskkonnamuutust?
Teenused
- setete orgaanilise, karbonaatse ja terrigeense koostise analüüs tuhastusmeetodil
- setete orgaanilise aine elementkoostise (üldC, orgC, üldN, H, S, O) analüüs
Hinnakiri
Kontakt: Tiiu Alliksaar, tel 620 3032
Värsked publikatsioonid
Amon, L., Heinsalu, A., Veski, S. 2010. Late glacial multiproxy evidence of vegetation development and environmental change at Solova, southeastern Estonia. Estonian Journal of Earth Sciences 59(2), 151 - 163. | DOI |
Amon, L., Veski, S., Heinsalu, A., Saarse, L. 2012. Timing of Lateglacial vegetation dynamics and respective palaeoenvironmental conditions in southern Estonia: evidence from the sediment record of Lake Nakri. Journal of Quaternary Science 27(2), 169–180. | DOI |
Amon, L.; Saarse, L. 2010. Postglacial palaeoenvironmental changes in the area surrounding Lake Udriku in North Estonia. Geological Quarterly 54(1), 85-94.
Freiberg, R., Nõmm, M., Tõnno, I., Alliksaar, T., Nõges, T., Kisand, A. 2011. Dynamics of phytoplankton pigments in water and surface sediments of a large shallow lake. Estonian Journal of Earth Sciences 60(2), 91-101. | DOI |
Gaillard, M.-J.; Sugita, S.; Mazier, F.; Trondman, A.-K.; Brostrom, A.; Hickler, T.; Kaplan, J.; Kjellstrom, E.; Kokfelt, U.; Kunes, P; Lemmen, C.; Miller, P.; Olofsson, J.; Poska, A.; Rundgren, M.; Smith, B.; Strandberg, G.; Fyfe, R.; Nielsen, A.B.; Alenius, T.; Balakauskas, L.; Barnekow, L.; Birks, H.J.B.; Bjune, A.; Björkman, L.; Giesecke, T.; Hjelle, K.; Kalnina, L.; Kangur, M.; van der Knaap, W.O.; Koff, T.; Lagerås, P.; Latałowa, M.; Leydet, M.; Lechterbeck, J.; Lindbladh, M.; Odgaard, B.; Peglar, S.; Segerström, U.; von Stedingk, H.; Seppä, H. 2010. Holocene land-cover reconstructions for studies on land cover-climate feedbacks. Climate of the Past 6(4), 483-499. | DOI |
Hall, K., Reitalu, T., Sykes, M. T., Prenice, H.C. 2012. Spectral heterogeneity of QuickBird satellite data is related to fine-scale plant species spatial turnover in semi-natural grasslands. Applied Vegetation Science 15(1), 145-157. | DOI |
Heinsalu, A., Francus, P. 2010. First Workshop of the PAGES Varves Working Group, Palmse, Estonia, 7-9 April 2010. Estonian Journal of Earth Sciences 59(2), 187-188. | DOI |
Heinsalu, A., Veski, S. 2010. Palaeoecological evidence of agricultural activity and human impact on the environment at the ancient settlement centre of Keava, Estonia. Estonian Journal of Earth Sciences 59(1), 80-89. | DOI |
Kihno, K., Saarse, L., Amon, L. 2011. Late Glacial vegetation, sedimentation and ice recession chronology in the surroundings of Lake Prossa, central Estonia. Estonian Academy Publishers, Tallinn. Estonian Journal of Earth Sciences 60(3), 147-158.
Leeben, A., Heinsalu, A., Alliksaar, T., Vassiljev, J. 2010. High-resolution spectroscopic study of pore-water dissolved organic matter in Holocene sediments of Lake Peipsi (Estonia/Russia). Hydrobiologia 646, 21-31. | DOI |
Lepane, V., Morriset, M., Viitak, A., Laane, M., Alliksaar, T. 2010. Partitioning of metals between operational fractions in the sediment record from Lake Peipsi. Chemistry and Ecology 26(S2), 35-48. | DOI |
Lepane, V., Tõnno, I., Alliksaar, T. 2010. HPLC approach for revealing age-related changes of aquatic dissolved organic matter in sediment core. Procedia Chemistry 2(S1), 101 - 108. | DOI |
Makarõtševa, N., Lepane, V., Alliksaar, T., Heinsalu, A. 2010. A 10,000 year record of sediment pore-water dissolved organic matter characteristics from Lake Peipsi as revealed by HPSEC. Chemistry and Ecology 26(S2), 13-24. | DOI |
Meltsov, V.; Poska, A.; Odgaard, B.V.; Sammul, M.; Kull, T. 2011. Palynological richness and pollen sample evenness in relation to local floristic diversity in southern Estonia. Review of Palaeobotany and Palynology 166, 344-351. | DOI |
Pidek, I.A.; Svitavska-Svobodova, H.; van der Knaap, W.O.; Noryskiewicz, A.M.; Filbrandt-Czaja, A.; Noryskiewicz, B.; Latalowa, M.; Zimny, M.; Swieta-Musznicka, J.; Bozilova, E.; Tonkov, S.; Filipova-Marinova, M.; Poska, A.; Giesecke, T.; Gikov, A. 2010. Variation in annual pollen accumulation rates of Fagus along a N-S transect in Europe based on pollen traps. Vegetation History and Archaeobotany 19(4; Special Issue), 259-270. | DOI |
Poska, A., Pidek, I.A. 2010. Pollen dispersal and deposition characteristics of Abies alba, Fagus sylvatica and Pinus sylvestris, Roztocze region (SE Poland). Vegetation History and Archaeobotany 19(2), 91-101. | DOI |
Poska, A.; Meltsov, V.; Sugita, S.; Vassiljev, J. 2011. Relative pollen productivity estimates of major anemophilous taxa and relevant source area of pollen in a cultural landscape of the hemi-boreal forest zone (Estonia). Review of Palaeobotany and Palynology 167, 30-39. | DOI |
Purschke, O.; Sykes, M.T.; Reitalu, T.; Poschlod, P.; Prentice, H.C. 2011. Linking landscape history and dispersal traits in grassland plant communities. Oecologia | DOI |
Reitalu, T., Purschke, O., Johansson, L.J., Hall, K., Sykes, M.T., Prentice, H.C. 2012. Responses of grassland species richness to local and landscape factors depend on spatial scale and habitat specialization. Journal of Vegetation Science 23(1), 41-51. | DOI |
Reitalu, T.; Johansson, L.J.; Sykes, M.T.; Hall, K.; Prentice, H.C. 2010. History matters: village distances, grazing and grassland species diversity. Journal of Applied Ecology 47, 1216-1224. | DOI |
Rose, N.L., Morley, D., Appleby, P.G., Battarbee, R.W., Alliksaar, T., Guilizzoni, P., Jeppesen, E., Korhola, A. and Punning J.-M. 2011. Sediment accumulation rates in European lakes since AD 1850: trends, reference conditions and exceedence. Journal of Paleolimnology 45, 447-468. | DOI |
Saarse, L., Niinemets, E., Poska, A., Veski, S. 2010. Is there a relationship between crop farming and the Alnus decline in the eastern Baltic region?. Vegetation History and Archaeobotany 19(1), 17-28. | DOI |
Saarse, L.; Vassiljev, J.; Heinsalu, A. 2010. Reconstruction of the land–sea changes on the Juminda Peninsula, North Estonia, during the last 10 300 years. Baltica 23(2), 117-126.
Saarse, L; Vassiljev, J. 2010. Holocene shore displacement in the surrounding of Tallinn, North Estonia. Estonian Journal of Earth Sciences 59(3), 207-215.
Tšertova, N.; Kisand, A.; Tammert, H.; Kisand, V. 2011. Low seasonal variability in community composition of sediment bacteria in large and shallow lake. Environmental Microbiology Reports 3, 270–277. | DOI | Lehekülge viimati muudetud: 2012-03-06 17:10:46 (Tiiu Alliksaar)
|